Компания Canon объявила о разработке новой цифровой кинокамеры, способной записывать видео с разрешением 4К (4 096 x 2 160 пикселей). Модель Canon EOS C500, предназначенная для киноиндустрии и производителей цифрового контента высокого разрешения, будет записывать видео 4К в формате RAW и выпускаться с двумя видами креплений для объективов: Canon EF и креплением индустриального стандарта PL.
В ноябре 2011 года Canon представила EOS C300 – первую камеру из серии Cinema EOS System, обозначившую начало работы компании в сегментах киноиндустрии и производства цифрового контента. По словам производителя, EOS C300 сразу же завоевала признание среди профессионалов благодаря качеству видеозаписи, мобильности, надёжности и совместимости с различными аксессуарами. Она обладает модульным дизайном и работает со всеми объективами Canon EF и EF Cinema. Новая модель EOS C500/EOS C500 PL будет основана на той же платформе, но с добавлением поддержки видеозаписи 4К в формате RAW и сэмплирования 4:4:4 при съёмке с разрешением 2К.
За счёт поддержки записи видео с разрешением 4K в формате RAW модель EOS C500/EOS C500 PL позволит достигнуть впечатляющих результатов без потерь качества. Canon рассчитывает, что запись видео 4K без сжатия раскроет полный потенциал высококачественных объективов серии Canon EF Cinema, а применение Canon Log Gamma обеспечит качество видео при широком спектре настроек экспозиции, необходимом кинематографистам.
12-битный сигнал RGB 4:4:4 при записи видео с разрешением 2K (2 048 x 1 080 пикселей) гарантирует богатство красок и совместимость с процессами обработки изображений – таким как, например, цветовая рирпроекция (chroma key). Поддержка частоты кадров до 120p как для разрешения 2К, так и для 4К означает дополнительную гибкость творческого процесса съёмки. Теперь стало возможным записывать с высоким разрешением даже видео в замедленном или ускоренном режиме. Прототип цифровой кинокамеры EOS C500 будет выставляться на NAB 2012 – одной из крупнейших мировых выставок для индустрий видео- и телеоборудования, а также цифровых медиа. NAB 2012 пройдёт с 16 по 19 апреля в Лас-Вегасе (США). По сообщению ряда источников, рекомендованная производителем розничная цена на Canon EOS C500 составит $30000.
Краткое описание
8.85MP Super 35mm CMOS sensor
4K RAW
Interchangeable lens (EF mount)
Compact, modular, lightweight
50Mbps MPEG-2 MXF to CF cards
High sensitivity, low noise
Canon Log Gamma
24.00p for movie production
Wi-Fi remote control
Workflow integration
4K RAW
Interchangeable lens (EF mount)
Compact, modular, lightweight
50Mbps MPEG-2 MXF to CF cards
High sensitivity, low noise
Canon Log Gamma
24.00p for movie production
Wi-Fi remote control
Workflow integration
[свернуть]
Технические хаарктеристики
Sensor | Super35mm type CMOS |
---|---|
System | RGB primary colour filter (Beyer array) |
Total pixels per sensor | 9.84 megapixels (4206 x 2340) |
Effective pixels per sensor | 8.85 megapixels (4096 x 2160) |
Minimum illumination | NTSC Mode 0.3 Lux [F1.2 lens, 24 dB, 29.97P mode, shutter speed 1/30] PAL Mode 0.25 Lux [F1.2 lens, 24 dB, 25.00P mode, shutter speed 1/25] |
Sensitivity | NTSC: F9 [1920x1080/59.94i , ISO640 (0dB), 2000 Lux, 89.9% reflection] PAL: F10 [1920x1080/50.00i , ISO640 (0dB) , 2000 Lux, 89.9% reflection] |
S/N Ratio | NTSC: 54dB (Typical) [1920x1080/29.97P, Canon Log base sensitivity ISO850 (Dynamic range 800%)] PAL: 54dB (Typical) [1920x1080/25.00P, Canon Log base sensitivity ISO850 (Dynamic range 800%)] |
Dynamic Range | During normal shooting: 300% With Canon Log gamma: 800% (ISO 850 or above/gain 2.5 dB or more) |
Horizontal Resolution | Up to 1000 TV lines or more (1920 x 1080i mode), depends on lens used. |
Lens | |
Lens Mount | Canon EF Mount with Cinema Lock |
Focal length | Equivalent to 1.53x the focal length of EF lenses; (3840x2160/1920x1080); Approx x 1.46 (4096x2160/2048x1080) As indicated for EF-S lenses and Canon cine lenses |
Peripheral illumination correction | YES (dependent on lens used) |
ND filter | 3 glass filters in camera body: 2 stops; 4 stops; 6 stops. Operate via body or wireless control. |
Focus control | Via lens, wireless control or wired remote (dependent on lens used) |
Iris control | Via body, grip, wireless control or wired remote. 1/2-stop, 1/3-stop or FINE control. Possible to maintain constant F-number during zoom. |
Image stabilization system | Depends on lens used |
Image Processor | |
Type | DIGIC DV III |
Video storage media | 4K/2K: External recording device required HD: Type 1 Compact Flash memory cards (2 card slots) |
---|---|
Type | CF card: UDMA4, 30MB/s or faster (40MB/s or faster for Fast/Slow recording) |
Recording time | 64GB CF card: Up to 160mins (1080/50i @ 50 Mbps) |
Recording file format | 4K/2K: Dependent on external recorder HD: Material eXchange Format (MXF); OP-1a pattern |
Recording format | 4K: RAW/HRAW, 10 bit (4096 x 2160/3840 x 2160, Canon Log only) 2K: RGB 12 bit (2048x1080/1920x1080, 4:4:4, Canon Log only) RGB 10 bit (2048x1080/1920x1080, 4:4:4, Canon Log only) YCC 10 bit (2048x1080/1920x1080, 4:2:2, Canon Log only) HD MPEG-2 Long GOP: 50Mbps CBR (4:2:2) MPEG-2 422P@HL; 35Mbps VBR (4:2:0) MPEG-2 MP@HL; 25Mbps CBR (4:2:0) MPEG-2 MP@H14 |
Recording frame rate | 4K & 2K: 60 Hz (NTSC) mode: 59.94P / 29.97P / 23.98P 50 Hz (PAL) mode: 50.00P / 25.00P 24.00P mode: 24.00P HD: 50Mbps: 1920 x 1080/59.94i, 50i, 29.97p, 25p, 24.00p, 23.98p; 1280 x 720/59.94p, 50p, 29.97p, 25p, 24.00p, 23.98p. 35Mbps: 1920 x 1080/59.94i, 50i, 29.97p, 25p, 23.98p; 1280 x 720/59.94p, 50p, 29.97p, 25p, 23.98p. 25Mbps: 1440 x 1080/59.94i, 50i, 29.97p, 25p, 23.98p. |
Slow/Fast motion* | YES (4K/2K dependent on external recorder) 4K: RAW: 1 to 60 HRAW: 1 to 60 fps , 62 to 120fps (in 2-fps increment) 2K: 2K RGB 444: 1 t 60 fps YCC 422: 1 to 60 fps , 62 to 120fps (in 2-fps increment) HD: 1080p: 1-30fps in 1fps steps 720p: 1-60fps in 1fps steps (available options may differ according to recording mode selected) |
Interval Record | YES. 1, 2, 3, 6, 9 or 12 frames, 25 time intervals (available options may differ according to recording mode selected) |
Frame Record | YES. 1, 2, 3, 6, 9 or 12 frames (available options may differ according to recording mode selected) |
Pre Record (cache record) | YES (3 seconds) |
Relay Recording | YES (CF Card) |
Double Slot (simultaneous) Recording | YES |
Scan Reverse | YES. Vertical, Horizontal, Both |
HD->SD conversion | NO |
Internal Data Transfer | MOVIE: Yes (CF card to CF card) |
Photo storage media | SD/SDHC memory card |
Still quality | During video recording: 1920 x 1080; During playback: 1920x1080, 1280 x 720 |
SYSTEM
LCD | |
---|---|
Size | 10.1 cm (4"), 100% view |
Dots | 1.23 million |
Image quality adjustments | Brightness, contrast, colour, sharpness, backlight, black & white |
Adjustable | Up/down/left/right according to camera configuration |
Waveform Monitor | Waveform Monitor and Vectorscope |
Focus Assist | Peaking; Magnifying; Edge Monitor (using waveform display) |
Peaking | Peaking 1, Peaking 2 (Colour, Gain, Frequency customisable for each) |
Zebra | Level 1; Level 2; Both Output via HD-SDI or HDMI |
Markers | On/Off (Aspect ratio, Aspect marker, Safety Zone Area, Safety Zone, Grid, Horizontal, Centre) |
EVF | |
Size | 1.3cm (0.52") |
Dots | 1.55 million |
Image quality adjustments | Brightness, contrast, colour, sharpness, backlight, black & white |
Adjustable | Vertical tilt |
Correction lens | + 2.0 to -5.5 diopters |
Inputs/Outputs | |
Audio in | XLR inputs with 48V phantom power (x2), 3.5mm microphone input jack |
Headphone output | 3.5mm stereo jack |
Video monitor output | YES (BNC, SD output only via Synch terminal) |
HDMI | YES (Type A, output only) |
IEEE 1394 (Firewire) | NO |
USB | NO |
HD/SD-SDI output | YES 2x 3G-SDI (BNC, output only, embedded audio and time code), 2x 2K Monitor Output (BNC, output only) 1x HD/SD-SDI (BNC, output only, embedded audio and time code) |
Time code | YES (BNC, switchable input/output) |
Genlock | YES (BNC, input only) |
Synch | YES (BNC, output only, 5 modes: HD Sync, HD-Y, SD blackburst, SD composite, Off) |
Component out | NO |
AV terminal | NO |
DC input | YES |
Remote Control Terminal | 2.5mm mini jack |
Wireless Control Terminal | YES (optional accessory required for wireless control) |
Colour Bars | EBU, SMPTE, ARIB |
Misc | |
Tally lamp | YES |
Accessory shoe | YES (cold shoe, 3 locations: top of body, top of handle, front of handle) |
Custom key | YES (15 assignable buttons; select from 30 functions) |
SHOOTING FUNCTIONS
Exposure | |
---|---|
Exposure metering | Manual exposure determined by shutter setting, iris setting, ISO/gain setting and ND filter setting |
Exposure compensation | NO |
Auto Exposure mode | NO |
Push Auto Iris | NO |
Exposure Lock | NO |
Auto Gain Control setting | NO |
ISO Sensitivity | 1-stop display: 320¹, 400, 800, [850]², 1600, 3200, 6400, 12800, 20000 1/3rd stop display: 320, 400, 500, 640, 800, [850]², 1000, 1250, 1600, 2000, 2500, 3200, 4000, 5000, 6400, 8000, 10000, 12800, 16000, 20000¹ |
Gain setting | NORMAL: -6dB, -3dB, 0dB, 3dB, 6dB, 9dB, 12dB, 15dB, 18dB, 21dB, 24dB, 30dB; FINE: 0 dB to 24 dB (0.5 dB increments). |
Shutter speed | |
Control Modes | Off; Speed; Angle; Clear Scan (CS); Slow Shutter (SLS) |
Shutter speed | 1/3 to 1/2000 depending on frame rate and Shutter Control Mode |
Shutter Angle | 11.25º to 360º depending on frame rate |
Slow Shutter (SLS) | 1/3, 1/4, 1/6, 1/8, 1/12, 1/15, 1/25, 1/30 depending on frame rate |
Clear Scan | 59.94i/p: 59.94 - 250.27Hz; 50i/p: 50 to 250.78Hz; 29.97p: 29.97 - 250.27Hz; 25p: 25 to 250.78Hz; 23.98/24p: 23.98 - 250.27Hz |
Custom Picture | |
Stored Configurations | 9, including 2 presets (CINEMA and EOS Std) |
Storage Medium | SD/SDHC memory card (all customisation data and metadata), up to 20 Custom Pictures per card |
Gamma | 8 profiles |
Canon Log Gamma | YES |
Master Pedestal | -50 to +50 |
Master Black | -50 to +50 for each of R,G,B |
Black Gamma | Adjustable Level, Range and Point |
Low Key Saturation | -50 to +50 adjusts colour saturation in low brightness area |
Knee | Adjusts over exposure characteristic, start, slope, saturation |
Sharpness | Adjustment for Level, H Detail Freq., Coring, HV Detail Balance, Limit, Select, Knee Aperture and Level dependent sharpness |
Noise reduction | Off, On (1 to 12) |
Skin detail | Off, Low, Middle, High / Hue, Chroma, Brightness, Area, Y Level |
Selective Noise Reduction | Off, Low, Middle, High / Hue, Chroma, Brightness, Area, Y Level |
Colour matrix | Phase, Gain and RGB adjustment, in tandem with Gamma selection |
White balance | -50 to +50 white balance offset for R,G,B |
Colour correction | Area selection / area revision of two areas |
Setup level | -50 to +50 On/Off |
Clip 100% IRE | Limits output to 100% after setup adjustment |
White balance | |
Auto | NO |
Preset | Daylight (5400K), Tungsten (3200K), Kelvin (2000K-15000K, 100K intervals), Set A, Set B |
White Balance Shift | YES. -9 to +9 (Daylight and Tungsten only) |
Black balance | |
Black balance adjustment | YES |
Time code | |
Countup system | Regen, RecRun, FreeRun, External, Hold (Drop frame available for some frame rates) |
Start value setting | “00:00:00:00”, Set/Reset selectable |
Audio | |
Recording | 16-bit 2ch (48 kHz) linear PCM |
Control | Independent limiters and auto/manual settings |
Microphone attenuation | YES |
Microphone level meter | YES |
ACCESSORIES
Supplied | XF Utility and NLE Plug-ins, RAW Development software, Monitor Unit (LCD and XLR), Handle Unit, Tripod base adaptor plate, Shoulder strap, Eyecup, EVF cap, Battery Charger CG-940, Compact power adapter CA-940, Battery pack BP-955. |
---|---|
Optional | Batteries BP-955, BP-975, Compact Power Adaptor CA-930 (battery charger only), Tripod Adapter TA-100, Wireless Controller WFT-E6. |
Battery | |
Power Consumption | 59.94Hz:23.9w (4K) 12.4w MXF priority (24Hz) 50.00Hz 22.9w (4K) |
Continuous Recording Time | Supplied BP-955: Approx. 90 minutes (max @ 4K 50.00 Hz) Optional BP-975: Approx. 135 minutes (max @ 4K 50.00 Hz) |
MISCELLANEOUS
Dimensions | Body Approx 160 x 179 x 171mm (6.3 x 7.0 x 6.7 in) Approx 185 x 249 x187mm (Body and monitor unit) Approx 185 x 284 x 301mm (Body, Monitor Unit and Handle) |
---|---|
Detachable handle | YES |
Weight (camera only) | 1820g |
Weight (fully equipped) | 2885g ( monitor unit, handle, BP-955, 2x CF card) |
Operating Temperature range | -5ºC to +45ºC, 60% relative humidity |
ISO Sensitivity | ¹ 320 and 20000 are not 1-stop increments but represent highest and lowest supported ISO values ² [850] = Lowest ISO sensitivty achieving 800% dynamic range with Canon Log function. |
---|
[свернуть]
ferra.ru